QB Rankings
WEEK 5
Last update: Thursday, 12:14am EST
1 | Tom Brady / NE | at TB |
2 | Aaron Rodgers / GB | at DAL |
3 | Jameis Winston / TB | vs. NE |
4 | Eli Manning / NYG | vs. LAC |
5 | Dak Prescott / DAL | vs. GB |
6 | Russell Wilson / SEA | at LAR |
7 | Carson Wentz / PHI | vs. ARI |
8 | Matthew Stafford / DET | vs. CAR |
9 | Cam Newton / CAR | at DET |
10 | Ben Roethlisberger / PIT | vs. JAC |
11 | Deshaun Watson / HOU | vs. KC |
12 | Philip Rivers / LAC | at NYG |
13 | Carson Palmer / ARI | at PHI |
14 | Alex Smith / KC | at HOU |
15 | Tyrod Taylor / BUF | at CIN |
16 | Jacoby Brissett / IND | vs. SF |
17 | Marcus Mariota / TEN | at MIA |
18 | Jay Cutler / MIA | vs. TEN |
19 | Andy Dalton / CIN | vs. BUF |
20 | DeShone Kizer /CLE | vs. NYJ |
21 | Jared Goff / LAR | vs. SEA |
22 | Josh McCown / NYJ | at CLE |
23 | Sam Bradford / MIN | at CHI |
24 | Mitch Trubisky / CHI | vs. MIN |
25 | Matt Cassel / TEN | at MIA |
26 | Brian Hoyer / SF | at IND |
27 | Joe Flacco / BAL | at OAK |
28 | Blake Bortles / JAC | at PIT |
29 | Case Keenum / MIN | at CHI |
30 | EJ Manuel / OAK | vs. BAL |
* Ranks for players in TNF have not been adjusted since Wednesday