WR Rankings
week 8 - Half ppr
Last update: Thursday, 5:14pm EST
1 | A.J. Green / CIN | vs. IND |
---|---|---|
2 | Antonio Brown / PIT | at DET |
3 | Keenan Allen / LAC | at NE |
4 | Julio Jones / ATL | at NYJ |
5 | Mike Evans / TB | vs. CAR |
6 | Chris Hogan / NE | vs. LAC |
7 | Dez Bryant / DAL | at WAS |
8 | Adam Thielen / MIN | at CLE |
9 | Brandin Cooks / NE | vs. LAC |
10 | Michael Crabtree / OAK | at BUF |
11 | Alshon Jeffery / PHI | vs. SF |
12 | Demaryius Thomas / DEN | at KC |
13 | Doug Baldwin / SEA | vs. HOU |
14 | Michael Thomas / NO | vs. CHI |
15 | Jarvis Landry / MIA | at BAL |
16 | DeAndre Hopkins / HOU | at SEA |
17 | Kelvin Benjamin / CAR | at TB |
18 | Tyreek Hill / KC | vs. DEN |
19 | Pierre Garcon / SF | at PHI |
20 | Amari Cooper / OAK | at BUF |
21 | Stefon Diggs / MIN | at CLE |
22 | T.Y. Hilton / IND | at CIN |
23 | Nelson Agholor / PHI | vs. SF |
24 | Devin Funchess / CAR | at TB |
25 | Marvin Jones / DET | vs. PIT |
26 | Robby Anderson / NYJ | vs. ATL |
27 | Ted Ginn / NO | vs. CHI |
28 | Danny Amendola / NE | vs. LAC |
29 | Mohamed Sanu / ATL | at NYJ |
30 | JuJu Smith-Schuster / PIT | at DET |
31 | Jermaine Kearse / NYJ | vs. ATL |
32 | Jeremy Maclin / BAL | vs. MIA |
33 | Will Fuller / HOU | at SEA |
34 | Kenny Stills / MIA | at BAL |
35 | DeSean Jackson / TB | vs. CAR |
36 | Josh Doctson / WAS | vs. DAL |
37 | Tyler Lockett / SEA | vs. HOU |
38 | Marquise Goodwin / SF | at PHI |
39 | Jordan Matthews / BUF | vs. OAK |
40 | Brandon LaFell / CIN | vs. IND |
* Ranks for players in TNF have not been adjusted since Wednesday